![]() |
|
|
||
![]() |
||
| Post: | Scale: | Total Required: | Sanctioned: | Created: | Abolished: |
| Medical Superintendent | 20,19 | 1 | 1 | 0 | 0 |
| Chief Consultant | 20 | 2 | 2 | ||
| Consultant | 19 | 2 | 2 | 0 | |
| Addl.Medical Superintendent | 19 | 3 | 2 | 1 | 0 |
| APMO | 19 | 1 | 5 | 0 | 4 |
| APWMO | 19 | 3 | 3 | 0 | |
| Physician | 18 | 2 | 2 | ||
| Surgeon | 18 | 2 | 2 | 0 | |
| Pathologist | 18 | 1 | 1 | 0 | |
| ENT Specialist | 18 | 1 | 1 | 0 | 0 |
| Child Specialist | 18 | 1 | 1 | 0 | 0 |
| Neuro Surgeon | 18 | 1 | 1 | 0 | 0 |
| Eye Specialist | 1 | 1 | 0 | 0 | |
| Anaesthesist | 18 | 1 | 1 | 0 | 0 |
| Psychatrist | 18 | 1 | 1 | 0 | 0 |
| Chest Specialist | 18 | 1 | 1 | 0 | 0 |
| Radiologist | 18 | 1 | 1 | 0 | 0 |
| Cardiologist | 18 | 1 | 1 | 0 | 0 |
| Gynaecologist | 18 | 1 | 1 | 0 | 0 |
| Orthopedic Surgeon | 18 | 1 | 1 | 0 | 0 |
| Orthopedic Surgeon | 18 | 1 | 1 | 0 | 0 |
| Pharmacist | 18 | 2 | 2 | 0 | 0 |
| Skin Specialist | 18 | 1 | 0 | 1 | 0 |
| Dental Surgeon | 18 | 1 | 1 | 0 | 0 |
| Nursing Superintendent | 18 | 1 | 1 | 0 | 0 |
| Medical Officer | 17 | 27 | 15 | 12 | 0 |
| Women Medical Officer | 17 | 4 | 4 | 0 | 0 |
| Health Educator | 17 | 3 | 6 | ||
| House Surgeon | 5 | 2 | 3 | 0 | |
| Internees /Hous Officer | 3 | 6 | 9 | 0 | |
| Head Nurse | 16 | 14 | 10 | 4 | 0 |
| P.H.Midwifery Supervisor | 16 | 1 | 1 | 0 | 0 |
| Homeopathic Doctor | 15 | 1 | 1 | 0 | 0 |
| Hakim | 15 | 1 | 1 | 0 | 0 |
| Charge Nurse | 14 | 48 | 33 | 15 | 0 |
| Male Nurse | 14 | 4 | 4 | 0 | 0 |
| Steno Grapher | 12 | 1 | 1 | 0 | 0 |
| Head Clerk | 11 | 1 | 1 | 0 | 0 |
| Dietition | 10 | 1 | 1 | 0 | 0 |
| ECG Technision | 9 | 2 | 2 | 0 | 0 |
| Dental Technicion | 9 | 2 | 2 | 0 | 0 |
| LHV | 9 | 2 | 2 | 0 | 0 |
| Sanitory Inspector | 8 | 1 | 1 | 0 | 0 |
| Accountant | 8 | 1 | 1 | 0 | 0 |
| Store Keeper | 6 | 1 | 1 | 0 | 0 |
| Dispancer | 6 | 11 | 11 | 0 | 0 |
| OTT Assistant | 6 | 2 | 2 | 0 | 0 |
| Readiographer | 6 | 2 | 1 | 1 | 0 |
| Daawa Saz | 6 | 1 | 1 | 0 | 0 |
| Homeo Dispancer | 6 | 1 | 1 | 0 | 0 |
| Telephone Operator | 6 | 4 | 4 | 0 | 0 |
| lan Assistant | 5 | 3 | 3 | 0 | 0 |
| Junior Clerk | 5 | 4 | 4 | 0 | 0 |
| Driver | 4 | 3 | 3 | 0 | 0 |
| Tailor Master | 4 | 1 | 1 | 0 | 0 |
| OTA Attendent | 2 | 2 | 2 | 0 | 0 |
| Laborary Attendent | 2 | 2 | 2 | 0 | 0 |
| Radiographer Attendent | 2 | 1 | 1 | 0 | 0 |
| Daftri | 2 | 1 | 1 | 0 | 0 |
| * Bearer | 1 | 3 | 3 | ||
| Daawa Kob | 1 | 1 | 1 | 0 | 0 |
| * Daobi | 1 | 3 | 3 | 0 | 0 |
| Naib Qasid | 1 | 1 | 1 | 0 | 0 |
| Ward Servant | 1 | 59 | 47 | 12 | 0 |
| Sanitory Worker | 1 | 61 | 49 | 12 | 0 |
| Cleaner | 1 | 1 | 1 | 0 | 0 |
| Mid Wife Nurse dai | 4 | 2 | 2 | 0 | 0 |
| Chowkidar | 1 | 7 | 7 | 0 | 0 |
| Mali | 1 | 10 | 6 | 4 | 0 |
| * Strecher Bearer Bearer | 1 | 5 | 5 | 0 | 0 |
| Gate Keeper | 1 | 16 | 4 | 12 | 0 |
| Water Carrier | 1 | 4 | 4 | ||
| Baildar | 1 | 4 | 0 | 4 | |
| Cook | 1 | 6 | 6 | 0 | 0 |
| GRAND TOTAL | 367 | 296 | 89 | 14 |
|
|
Powered by: |