![]() |
|
|
||
![]() |
||
| BHUs / RHCs List |
| Serial | BHUs / RHCs Name |
| 1 | BHU Mitranwali |
| 2 | BHU Bhagat Pur |
| 3 | BHU Jharanwala |
| 4 | BHU Pendorian |
| 5 | BHU Kathiala |
| 6 | Aalo Mahar |
| 7 | BHU Adamke |
| 8 | BHU Kot Dina |
| 9 | BHU Bhopal Wala |
| 10 | BHU Looriki |
| 11 | BHU Govendkey |
| 12 | BHU Talyara |
| 13 | BHU Malakhanwala |
| 14 | BHU Maloomahey |
| 15 | BHU Galwatia Kalan |
| 16 | BHU Sajokey Kalan |
| 17 | BHU Gojra |
| 18 | BHU Sahowal |
| 19 | BHU Bajo Taja |
| 20 | BHU WadalaSandhuva |
| For detailed information please click on relevant school.. |
|
|
Powered by: |