![]() |
|
|
||
![]() |
||
| Post: | Scale: | Total Required: | Sanctioned: | Created: | Abolished: |
| Exective District Officer (Health) | 20 | 0 | 0 | 0 | 0 |
| Medical Superintendent | 20,19 | 0 | 0 | 0 | 0 |
| Chief Consultant | 20 | 0 | 0 | 0 | 0 |
| Senior Consultant | 19 | 0 | 0 | 0 | 0 |
| Cardiologist | 18 | ``````````````````` | |||
| District Blood ,Transfusion Office | 19-17 | 4 | 3 | 1 | 0 |
| Charge Nurse | 14 | 3 | 1 | 2 | 0 |
| Lab.Technicion | 9 | 6 | 2 | 4 | 0 |
| Senior Clerk | 7 | 1 | 1 | 0 | 0 |
| lan Assistant | 5 | 6 | 6 | 0 | 0 |
| Junior Clerk | 5 | 1 | 1 | 0 | 0 |
| * Bearer | 1 | 8 | 4 | 4 | 0 |
| GRAND TOTAL | 45 | 23 | 22 | 0 |
|
|
Powered by: |