![]() |
|
|
||
![]() |
||
| Post: | Scale: | Total Required: | Sanctioned: | Created: | Abolished: |
| Medical Superintendent | 20,19 | 1 | 1 | 0 | 0 |
| APMO | 19 | 2 | 2 | 0 | 0 |
| APWMO | 19 | 1 | 1 | 0 | 0 |
| Surgeon | 18 | 1 | 1 | 0 | 0 |
| Pathologist | 18 | 1 | 1 | 0 | 0 |
| Child Specialist | 18 | 1 | 1 | 0 | 0 |
| Eye Specialist | 1 | 0 | 1 | 0 | |
| Anaesthesist | 18 | 1 | 0 | 1 | 0 |
| Gynaecologist | 18 | 1 | 0 | 1 | 0 |
| Orthopedic Surgeon | 18 | 1 | 0 | 1 | 0 |
| Orthopedic Surgeon | 18 | 1 | 0 | 1 | 0 |
| Dental Surgeon | 18 | 1 | 1 | 0 | 0 |
| Medical Officer | 17 | 1 | 6 | 4 | 0 |
| Women Medical Officer | 17 | 4 | 2 | 2 | 0 |
| Casuality Medical Officer | 17 | 6 | 3 | 3 | 0 |
| Head Nurse | 16 | 4 | 3 | 1 | 0 |
| Homeopathic Doctor | 15 | 1 | 1 | 0 | 0 |
| Hakim | 15 | 1 | 1 | 0 | 0 |
| Charge Nurse | 14 | 29 | 19 | 10 | 0 |
| Dental Technicion | 9 | 1 | 1 | 0 | 0 |
| LHV | 9 | 1 | 1 | 0 | 0 |
| Senior Clerk | 7 | 1 | 0 | 1 | 0 |
| Dispancer | 6 | 13 | 13 | 0 | 0 |
| Dresser | 6 | 1 | 1 | 0 | 0 |
| OTT Assistant | 6 | 1 | 1 | 0 | 0 |
| Daawa Saz | 6 | 1 | 1 | 0 | 0 |
| Homeo Dispancer | 6 | 1 | 1 | 0 | 0 |
| lan Assistant | 5 | 2 | 2 | 0 | 0 |
| Junior Clerk | 5 | 2 | 2 | 0 | 2 |
| Driver | 4 | 3 | 1 | 2 | 0 |
| Laborary Attendent | 2 | 2 | 1 | 1 | 0 |
| Daawa Kob | 1 | 1 | 1 | 0 | 0 |
| Naib Qasid | 1 | 4 | 2 | 2 | 0 |
| Ward Servant | 1 | 20 | 10 | 10 | 0 |
| Sanitory Worker | 1 | 20 | 13 | 7 | 0 |
| * Mistry | 5 | 1 | 1 | 0 | 0 |
| Mid Wife Nurse dai | 4 | 3 | 3 | 0 | 0 |
| Chowkidar | 1 | 4 | 2 | 2 | 0 |
| Mali | 1 | 4 | 1 | 3 | 0 |
| Gate Keeper | 1 | 2 | 1 | 1 | 0 |
| Water Carrier | 1 | 3 | 3 | 0 | 0 |
| GRAND TOTAL | 166 | 112 | 54 | 0 |
|
|
Powered by: |