![]() |
|
|
||
![]() |
||
| Post: | Scale: | Total Required: | Sanctioned: | Created: | Abolished: |
| Program Director | 19 | 1 | 1 | 0 | 0 |
| Multi Purpose Paramedic Trainer | 16 | 1 | 1 | 0 | 0 |
| LHV Trainer | 16 | 1 | 1 | 0 | 0 |
| Assistant | 11 | 1 | 1 | 0 | 0 |
| Driver | 4 | 1 | 1 | 0 | 0 |
| Sanitory Worker | 1 | 1 | 1 | 0 | 0 |
| Chowkidar | 1 | 2 | 2 | 0 | 0 |
| GRAND TOTAL | 9 | 9 | 0 | 0 |
|
|
Powered by: |