![]() |
|
|
||
![]() |
||
| Post: | Scale: | Total Required: | Sanctioned: | Created: | Abolished: |
| District Health Officer | 19 | 1 | 1 | 0 | 0 |
| D.D Health Officer | 19 | 3 | 3 | 0 | 0 |
| Senior Medical Officer | 18 | 8 | 8 | 0 | 0 |
| Dental Surgeon | 18 | 8 | 8 | 0 | 0 |
| Medical Officer | 17 | 102 | 104 | 0 | 2 |
| Women Medical Officer | 17 | 8 | 8 | 0 | 0 |
| Health Educator | 17 | 1 | 1 | ||
| Superintendent | 16 | 1 | 1 | 0 | 0 |
| CDC Officer | 16 | 1 | 1 | 0 | 0 |
| Asst.Entomologist | 16 | 1 | 1 | 0 | 0 |
| Medical Assitant | 16 | 14 | 14 | 0 | 0 |
| District Sanitory Inspector | 15 | 1 | 1 | 0 | 0 |
| Asst.Inspectoress | 1 | 1 | 0 | 0 | |
| Homeopathic Doctor | 15 | 3 | 3 | 0 | 0 |
| Hakim | 15 | 2 | 2 | 0 | 0 |
| Charge Nurse | 14 | 1 | 1 | 0 | |
| D.S.V | 14 | 1 | 1 | 0 | 0 |
| A.S.V | 12 | 3 | 3 | 0 | 0 |
| Steno Grapher | 12 | 1 | 1 | 0 | 0 |
| Senior Microscopist | 12 | 1 | 1 | 0 | 0 |
| Tehsile Sanitory inspector | 12 | 3 | 3 | 0 | 0 |
| Assistant | 11 | 1 | 0 | 0 | |
| Head Clerk | 11 | 1 | 1 | 0 | 0 |
| Computer Operator | 11 | 1 | 0 | 1 | 0 |
| Dental Technicion | 9 | 8 | 8 | 0 | 0 |
| Health Technicion | 9 | 94 | 94 | 0 | 0 |
| LHV | 9 | 102 | 102 | 0 | 0 |
| Sanitory Inspector | 8 | 81 | 81 | 0 | 0 |
| Accountant | 8 | 1 | 1 | 0 | 0 |
| CDC Inspector | 8 | 3 | 3 | 0 | 0 |
| Inspector Vaccination | 8 | 3 | 3 | 0 | 0 |
| Health inspector | 1 | ||||
| Rural Health Inspector | 7 | 35 | 35 | 0 | 0 |
| Senior Clerk | 7 | 7 | 7 | 0 | 0 |
| Store Keeper | 6 | 1 | 1 | 0 | 0 |
| Dispancer | 6 | 120 | 120 | 0 | 0 |
| Readiographer | 6 | 3 | 3 | 0 | 0 |
| Tracer | 6 | 1 | 1 | 0 | 0 |
| lan Assistant | 5 | 10 | 10 | 0 | 0 |
| Junior Clerk | 5 | 14 | 14 | 0 | 0 |
| Sanitory Supervisor | 5 | 5 | 5 | 0 | 0 |
| Entomologist | 1 | 1 | 0 | 0 | |
| Driver | 4 | 19 | 19 | 0 | 0 |
| Tuibe Well Operator | 3 | 6 | 6 | 0 | 0 |
| Laborary Attendent | 2 | 2 | 2 | 0 | 0 |
| Daawa Kob | 1 | 2 | 2 | 0 | 0 |
| Ward Servant | 1 | 30 | 30 | 0 | 0 |
| Sanitory Worker | 1 | 84 | 84 | 0 | 0 |
| Dai | 2 | 3 | 3 | ||
| Mid Wife Nurse dai | 4 | 130 | 130 | 0 | 0 |
| Microscopist | 6 | 13 | 13 | 0 | 0 |
| Sanitory Patrol | 1 | 21 | 0 | 0 | |
| Junior Mechanics | 5 | 1 | 1 | 0 | 0 |
| sanitory Supervisor | 5 | 5 | 5 | 0 | 0 |
| Insect Collector | 5 | 2 | 2 | 0 | 0 |
| CDC Supervisor | 5 | 87 | 87 | 0 | 0 |
| Mali | 1 | 11 | 11 | 0 | 0 |
| EPI Vaccinator | 5 | 119 | 119 | 0 | 0 |
| Water Carrier | 1 | 11 | 11 | 0 | 0 |
| Bearer | 1 | 1 | 1 | 0 | 0 |
| GRAND TOTAL | 1227 | 1415 | 1 | 10 |
|
|
Powered by: |