![]() |
|
|
||
![]() |
||
| Post: | Scale: | Total Required: | Sanctioned: | Created: | Abolished: |
| Exective District Officer (Health) | 20 | 1 | 1 | 0 | 0 |
| Health Educator | 17 | 1 | 0 | 1 | 0 |
| Superintendent | 16 | 1 | 1 | 0 | 0 |
| Supd.(Budget & Accounts ) | 16 | 1 | 0 | 1 | 0 |
| Steno Grapher | 12 | 1 | 1 | 0 | 0 |
| Assistant | 11 | 1 | 1 | 0 | 0 |
| Computer Operator | 11 | 1 | 0 | 1 | 0 |
| Senior Clerk | 7 | 1 | 1 | 0 | 0 |
| Readiographer | 6 | 9 | 9 | 0 | 0 |
| Daawa Saz | 6 | 2 | 2 | 0 | 0 |
| Homeo Dispancer | 6 | 3 | 3 | 0 | 0 |
| Junior Clerk | 5 | 3 | 3 | 0 | 0 |
| Driver | 4 | 1 | 1 | 0 | 0 |
| Daftri | 2 | 1 | 1 | 0 | 0 |
| Naib Qasid | 1 | 2 | 2 | 0 | 0 |
| Sanitory Worker | 1 | 1 | 1 | 0 | 0 |
| GRAND TOTAL | 31 | 28 | 3 | 0 |
|
|
Powered by: |