<< Back

 

Apna Medical Departments ::: Government Sardar Begum Hospital Sialkot

Post: Scale: Total Required: Sanctioned: Created: Abolished:
Medical Superintendent 20,19 1 1 0 0
Senior Consultant 19 1 1 0 0
Addl.Medical Superintendent 19 1 0 1 0
APMO 19 2 2 0 0
APWMO 19 2 2 0 0
Physician 18 1 1 0 0
Surgeon 18 1 1 0 0
Pathologist 18 1 1 0 0
ENT Specialist 18 1 1 0 0
Child Specialist 18 1 1 0 0
Neuro Surgeon 18 1 0 1 0
Eye Specialist 1 0 1 0
Anaesthesist 18 2 1 1 0
Chest Specialist 18 1 1 0 0
Radiologist 18 1 1 0 0
Gynaecologist 18 1 1 0 0
Orthopedic Surgeon 18 1
Orthopedic Surgeon 18 1
Dental Surgeon 18 1 1 0 0
Medical Officer 17 14 8 6
Women Medical Officer 17 6 4 2
Internees /Hous Officer 10 0 10 0
Head Nurse 16 2 2 0 0
Charge Nurse 14 18 12 6 0
Steno Grapher 12 1 1 0 0
Dental Technicion 9 1
LHV 9 1 1 0 0
Lab.Technicion 9 1 1 0 0
House Keeper 9 1 1 0 0
Accountant 8 1 1 0 0
Senior Clerk 7 1 0 1 0
Store Keeper 6 1 1 0 0
Dispancer 6 10 4 6 0
OTT Assistant 6 2 2 0 0
Readiographer 6 1 1 0 0
Junior Clerk 5 2 2 0 0
Driver 4 2 2 0 0
Tuibe Well Operator 3 1 1 0 0
OTA Attendent 2 2 1 1 0
Laborary Attendent 2 2 1 1 0
* Daobi 1 1 1 0 0
Naib Qasid 1 3 2 1 0
Ward Servant 1 21 17 4 0
Sanitory Worker 1 21 15 6 0
* Miassachi 1 1 1 0 0
Mid Wife Nurse dai 4 2 2 0 0
Dark Room Assistant 5 1 1 0 0
Electrician 5 1 1 0 0
Chowkidar 1 4 3 1 0
Mali 1 1 1 0 0
Gate Keeper 1 1 1 0 0
Water Carrier 1 1 1 0 0
Baildar 1 1 1 0 0
Cook 1 1 1 0 0
GRAND TOTAL 164 115 50 1

 apnasialkot.net is a registered trademark of SOFTIP.   © 2002-3 SOFTIP. All rights reserved.

Powered by: