<< Back

 

Apna Medical Departments ::: Para Medical School Sialkot

Post: Scale: Total Required: Sanctioned: Created: Abolished:
Principal 19/18 1 1 0 0
Steno Grapher 12 1 1 0 0
Head Clerk 11 1 1 0 0
Accountant 8 1 1 0 0
Senior Clerk 7 1 1 0 0
Store Keeper 6 1 1 0 0
lan Assistant 5 1 1 0 0
Junior Clerk 5 2 0 0 1
Driver 4 1 1 0 0
Laborary Attendent 2 1 1 0 0
Naib Qasid 1 6 6 0 0
Sanitory Worker 1 6 6 0 0
Mid Wife Nurse dai 4 3 3 0 0
* Radiographer Tutor 10 2 2 0 0
O.T.tutor 10 2 2 0 0
Labortary Tutor 10 2 2 0 0
Dispensor Tutor 10 2 2 0 0
Audio / Video Operator 8 1 1 0 0
Museum Keeper 6 1 1 0 0
Warden 100 2 2 0 0
Chowkidar 1 3 3 0 0
Mali 1 2 2 0 0
Water Carrier 1 1 1 0 0
Baildar 1 2 2 0 0
Bearer 1 4 4 0 0
Cook 1 2 2 0 0
GRAND TOTAL 49 49 0 0

 apnasialkot.net is a registered trademark of SOFTIP.   © 2002-3 SOFTIP. All rights reserved.

Powered by: