![]() |
|
|
||
![]() |
||
| Post: | Scale: | Total Required: | Sanctioned: | Created: | Abolished: |
| Prog. Training Officer(CWMO) | 17 | 1 | 1 | 0 | 0 |
| Women Medical Officer | 17 | 1 | 1 | 0 | 0 |
| Drug.Inspector/Parmacist | 17 | 2 | 2 | 0 | 0 |
| Clinical Instructor | 17 | 1 | 1 | 0 | 0 |
| Asst.Nursing Superintendent | 16 | 1 | 1 | 0 | 0 |
| D.Midwifery Supervisor | 16 | 1 | 1 | 0 | 0 |
| P.H.Midwifery Supervisor | 16 | 1 | 1 | 0 | 0 |
| Steno Grapher | 12 | 1 | 1 | 0 | 0 |
| P.M.Tuner(LHV) | 9 | 2 | 2 | 0 | 0 |
| House Keeper | 9 | 2 | 2 | 0 | 0 |
| Accountant | 8 | 1 | 1 | 0 | 0 |
| Senior Clerk | 7 | 1 | 1 | 0 | 0 |
| Store Keeper | 6 | 1 | 1 | 0 | 0 |
| Junior Clerk | 5 | 2 | 0 | 0 | |
| Driver | 4 | 2 | 2 | 0 | 0 |
| Naib Qasid | 1 | 4 | 1 | 3 | 0 |
| Sanitory Worker | 1 | 2 | 2 | 0 | 0 |
| Aiya | 1 | 2 | 2 | 0 | 0 |
| Dai | 2 | 2 | 2 | 0 | 0 |
| Chowkidar | 1 | 3 | 3 | 0 | 0 |
| Mali | 1 | 1 | 1 | 0 | 0 |
| Bearer | 1 | 4 | 4 | 0 | 0 |
| Cook | 1 | 2 | 2 | 0 | 0 |
| GRAND TOTAL | 41 | 41 | 0 | 0 |
|
|
Powered by: |