![]() |
|
|
||
![]() |
||
| Police Statistics - District Sialkot | |||||
| Posts | Sanctioned | Existing | Vacant | POP | Area |
| Posts | Posts | Posts | |||
| SSP | 1 | 1 | 0 | 2723000 | 3016 |
| SP/ASP | 2 | 1 | 1 | ||
| DSP | 7 | 6 | 1 | ||
| Inspector | 57 | 34 | 23 | 902.8515 | POP/AREA |
| Inspector Legal | 14 | 9 | 5 | ||
| SI | 132 | 119 | 13 | Tehsil | 3 |
| ASI | 287 | 215 | 72 | ||
| Head Constable | 208 | 208 | |||
| Constable | 1668 | 1660 | 8 |
PS+Chowki - 26, 3 |
|
| Total | 2376 | 2253 | 123 | ||
| Traffic Police | |||||
| DSP | 0 | 0 | 0 | Police/POP | 1209 |
| Inspector | 4 | 3 | 1 | ||
| SI | 3 | 3 | 0 | ||
| ASI | 5 | 5 | 0 | ||
| Head Constable | 15 | 15 | 0 | ||
| Constable | 55 | 56 | -1 | ||
| Total | 82 | 82 | 0 | ||
|
|
Powered by: |